- Categorias:
- Acc Cables de Acero
CÓDIGO | TAMAÑO U.S. / MM |
(A) MM |
(B) MM |
(C) MM |
(D) MM |
(E) MM |
(F) MM |
(G) MM |
466-03-0000 | 1/8" (3mm) | 11 | 14 | 14 | 44 | 10.8 | 22 | 20 |
466-05-0000 | 3/16" (5mm) | 14.5 | 15 | 16 | 1/4 | 13 | 26 | 24 |
466-06-0000 | 1/4" (6mm) | 17 | 18.5 | 20 | 5/16 | 15 | 32 | 31 |
466-08-0000 | 5/16" (8mm) | 18.3 | 20 | 22 | 5/16 | 16 | 35 | 34 |
466-10-0000 | 3/8" (10mm) | 22.5 | 22 | 27 | 3/8 | 22 | 40.5 | 41 |
466-12-0000 | 1/2" (12mm) | 27 | 26 | 35 | 7/16 | 23.3 | 49 | 53 |
466-14-0000 | 9/16" (14mm) | 30 | 26.5 | 40 | 1/2 | 27 | 52.5 | 54 |
466-16-0000 | 5/8" (16mm) | 33 | 28 | 40 | 1/2 | 28 | 57.5 | 59 |
466-19-0000 | 3/4" (19mm) | 34.5 | 32 | 42 | 9/16 | 34 | 61 | 68 |
466-22-0000 |
7/8" (22mm) | 41 | 37 | 46 | 5/8 | 38 | 72 | 78 |
466-25-0000 | 1" (25mm) | 45.5 | 42 | 55 | 5/8 | 43 | 77.5 | 87 |