Perno Cabeza Hexagonal Rosca UNF Grado 5 Pavonado


Familia: CH5F

Código: 106

Descripción: Perno Cabeza Hexagonal Rosca UNF Grado 5 Pavonado

  EN STOCK
CódigoMedida
106-08-0500 1/4 X 1/2"
106-08-0750 1/4 X 3/4"
106-08-1000 1/4 X 1"
106-08-1250 1/4 X 1.1/4"
106-08-1500 1/4 X 1.1/2"
106-08-2000 1/4 X 2"
106-08-2500 1/4 X 2.1/2"
106-08-3000 1/4 X 3"
106-08-3500 1/4 X 3.1/2"
106-08-4000 1/4 X 4"
106-08-4500 1/4 X 4.1/2"
106-08-5000 1/4 X 5"
106-08-5500 1/4 X 5.1/2"
106-08-6000 1/4 X 6"
CódigoMedida
106-10-0750 5/16 X 3/4"
106-10-1000 5/16 X 1"
106-10-1250 5/16 X 1.1/4"
106-10-1500 5/16 X 1.1/2"
106-10-2000 5/16 X 2"
106-10-2500 5/16 X 2.1/2"
106-10-3000 5/16 X 3"
106-10-3500 5/16 X 3.1/2"
106-10-4000 5/16 X 4"
106-10-4500 5/16 X 4.1/2"
106-10-5000 5/16 X 5"
106-10-5500 5/16 X 5.1/2"
106-10-6000 5/16 X 6"
CódigoMedida
106-12-0750 3/8 X 3/4"
106-12-1000 3/8 X 1"
106-12-1250 3/8 X 1.1/4"
106-12-1500 3/8 X 1.1/2"
106-12-2000 3/8 X 2"
106-12-2500 3/8 X 2.1/2"
106-12-3000 3/8 X 3"
106-12-3500 3/8 X 3.1/2"
106-12-4000 3/8 X 4"
106-12-4500 3/8 X 4.1/2"
106-12-5000 3/8 X 5"
106-12-5500 3/8 X 5.1/2"
106-12-6000 3/8 X 6"
CódigoMedida
106-14-1000 7/16 X 1"
106-14-1250 7/16 X 1.1/4"
106-14-1500 7/16 X 1.1/2"
106-14-2000 7/16 X 2"
106-14-2500 7/16 X 2.1/2"
106-14-3000 7/16 X 3"
106-14-3500 7/16 X 3.1/2"
106-14-4000 7/16 X 4"
106-14-4500 7/16 X 4.1/2"
106-14-5000 7/16 X 5"
106-14-5500 7/16 X 5.1/2"
106-14-6000 7/16 X 6"
CódigoMedida
106-16-1000 1/2 X 1"
106-16-1250 1/2 X 1.1/4"
106-16-1500 1/2 X 1.1/2"
106-16-2000 1/2 X 2"
106-16-2500 1/2 X 2.1/2"
106-16-3000 1/2 X 3"
106-16-3500 1/2 X 3.1/2"
106-16-4000 1/2 X 4"
106-16-4500 1/2 X 4.1/2"
106-16-5000 1/2 X 5"
106-16-5500 1/2 X 5.1/2"
106-16-6000 1/2 X 6"
106-16-6500 1/2 X 6.1/2"
106-16-8000 1/2 X 8"
106-16-9010 1/2 X 10"
CódigoMedida
106-18-1000 9/16 X 1"
106-18-1250 9/16 X 1.1/4"
106-18-1500 9/16 X 1.1/2"
106-18-2000 9/16 X 2"
106-18-2500 9/16 X 2.1/2"
106-18-3000 9/16 X 3"
106-18-3500 9/16 X 3.1/2"
106-18-4000 9/16 X 4"
106-18-4500 9/16 X 4.1/2"
106-18-5000 9/16 X 5"
106-18-5500 9/16 X 5.1/2"
106-18-6000 9/16 X 6"
CódigoMedida
106-20-1250 5/8 X 1.1/4"
106-20-1500 5/8 X 1.1/2"
106-20-2000 5/8 X 2"
106-20-2500 5/8 X 2.1/2"
106-20-3000 5/8 X 3"
106-20-3500 5/8 X 3.1/2"
106-20-4000 5/8 X 4"
106-20-4500 5/8 X 4.1/2"
106-20-5000 5/8 X 5"
106-20-5500 5/8 X 5.1/2"
106-20-6000 5/8 X 6"
106-20-8000 5/8 X 8"
106-20-9010 5/8 X 10"